Home › Forums › NFL Service Plays › NFL Week 12 • "Football Super Sunday! • Service Plays 11/29/15 › Reply To: NFL Week 12 • "Football Super Sunday! • Service Plays 11/29/15
PREDICTION MACHINE
252 1:00 PM @HOU NO -3 7.4 60.9%
255 1:00 PM STL @ CIN 9 -5.4 59.9%
257 1:00 PM TB @ IND 3 -0.1 57.0%
267 1:00 PM SD @ JAC 4 -1.4 56.4%
269 4:05 PM ARI @ SF -10 11.8 56.3%
271 4:25 PM PIT @ SEA 4.5 -2.0 56.0%
262 1:00 PM @TEN OAK 2 0.7 55.8 $
266 1:00 PM @NYJ MIA -3.5 5.6 55.6 $
253 1:00 PM MIN @ ATL 2.5 -1.1 53.4 $
259 1:00 PM NYG @ WAS -1.5 2.7 52.6 $
264 1:00 PM @KC BUF -4 4.6 51.7 $0
273 8:30 PM NE @ DEN -3 3.1 50.4 $0
STRAIGHT-UP PICKS
269 4:05 PM ARI @ SF 26.7 14.9 80.8%
252 1:00 PM @ HOU NO 29.1 21.8 67.4%
256 1:00 PM @ CIN STL 25.3 19.9 63.8%
266 1:00 PM @ NYJ MIA 25.9 20.3 63.6%
264 1:00 PM @ KC BUF 22.4 17.8 61.9%
273 8:30 PM NE @ DEN 21.8 18.7 58.4
259 1:00 PM NYG @ WAS 26.4 23.7 56.2
272 4:25 PM @ SEA PIT 24.8 22.9 55.2
268 1:00 PM @ JAC SD 25.0 23.7 53.5
254 1:00 PM @ ATL MIN 24.2 23.1 52.7
262 1:00 PM @ TEN OAK 23.8 23.1 51.3
258 1:00 PM @ IND TB 23.5 23.5 50.6
OVER/UNDER PICKS
274 8:30 PM NE @ DEN 45 40.5 Under 58.1%
266 1:00 PM MIA @ NYJ 42.5 46.2 Over 56.4%
270 4:05 PM ARI @ SF 45 41.6 Under 56.1%
260 1:00 PM NYG @ WAS 46.5 50.2 Over 55.5 $
256 1:00 PM STL @ CIN 42 45.2 Over 55.3 $
252 1:00 PM NO @ HOU 47.5 50.9 Over 55.3 $
272 4:25 PM PIT @ SEA 44.5 47.7 Over 55.1 $
262 1:00 PM OAK @ TEN 44 46.9 Over 54.9 $
268 1:00 PM SD @ JAC 46.5 48.7 Over 53.5 $
254 1:00 PM MIN @ ATL 46 47.3 Over 52.2 $0
264 1:00 PM BUF @ KC 41 40.3 Under 51.3 $0
258 1:00 PM TB @ IND 47 47.0 Under 50.1 $0